Schmidt Prism of Experimental Grade for Reverting or Inverting Images
Specifications:
| Items | Description | |
| Fused Silica Prism | Material: | Fused Silica or customized |
| Dimensions: | 40.8x39.0+/-0.05mm or customized | |
| Height: | 32.383+/-0.02mm or customized | |
| ROC1: | infinity | |
| ROC2: | infinity | |
| Surface flatness: | Surface A:3/0.3(0.1) over CA | |
| Surface B:3/0.1(0.1) over CA | ||
| Surface C:3/0.2(0.1) over CA | ||
| Surface D&E:3/10 over CA | ||
| All other surfaces:N/A | ||
| Surface quality: | Surface A&B:5/2x0.16;C2x0.16;L2x0.010 over CA(S/D:40-20) | |
| Surface C:5/2x0.16;L2x0.010 over CA(S/D:40-20) | ||
| Surface D&E:5/2x0.16;C2x0.16;L2x0.010 over CA(S/D:40-20) | ||
| All other surfaces:fine ground | ||
| Angle tolerance: | as required as required drawing | |
| Pyramidal: | <0.01mm/1 arcmin A-C | |
| Clear aperture: | Surface A:>D34.0mm as drawing | |
| Surface B&C:elliptical areas as drwing | ||
| Surface D&E:>90% | ||
| Chamfer: | leave one sharp edge,chips<0.1mm as drawing | |
| chamfer(1x):6.0+/-0.1mmx45deg+/-30arcmin as drawing | ||
| all other edges:<0.2mmx45deg | ||
| Coating: | AR coated or customized | |
| Standard: | ISO 10110 | |
Inspections:
| Parameters | Inspection Tools |
| Dimensions: | Mitutoyo Vernier caliper |
| Thickness: | Mitutoyo micrometer |
| Flatness: | ZYGO interferometer |
| Surface quality: | naked eye test& 15W LED cold light |
| Angle tolerance | Taylor Hobson Goniometer |
| Chamfer: | magnifier X10& naked eye test |


Certificates & Patents



Packaging& Shipping
Package detail:
Optics are packed with Capacitor paper, white paper, custom-made plastic containers etc
Customized safety green carton
Shipping term:

